Personal Loan EMI Calculator
India – EMI
Personal loan EMI calculator
Enter principal, annual interest rate, and tenure to estimate monthly EMI and total interest for unsecured personal loans.
EMI planner
Loan details
Monthly EMI
$21,696
Base payment (before extra)
Payoff timeline
17 yrs 10 mo
Base: 20 yrs
Interest saved with prepayment
$427,457
26 months saved
Breakdown
Total payable (base)
$5,206,939
Total interest (base)
$2,706,939
Total payable with extra
$4,779,482
Total interest with extra
$2,279,482
Amortization schedule
Interactive amortization chart showing remaining balance and monthly principal/interest by month.
Yearly schedule
| Year | Principal | Interest | Total paid | Ending balance | Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $49,756 | $210,591 | $260,347 | $2,450,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | $54,154 | $206,193 | $260,347 | $2,396,091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | $208,940 | $201,407 | $410,347 | $2,187,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | $77,409 | $182,938 | $260,347 | $2,109,741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | $84,251 | $176,096 | $260,347 | $2,025,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | $91,698 | $168,649 | $260,347 | $1,933,792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | $99,803 | $160,544 | $260,347 | $1,833,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | $108,625 | $151,722 | $260,347 | $1,725,364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | $118,227 | $142,120 | $260,347 | $1,607,137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | $128,677 | $131,670 | $260,347 | $1,478,461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | $140,051 | $120,296 | $260,347 | $1,338,410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | $152,430 | $107,917 | $260,347 | $1,185,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | $165,903 | $94,444 | $260,347 | $1,020,077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | $180,567 | $79,780 | $260,347 | $839,510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | $196,528 | $63,819 | $260,347 | $642,982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | $213,899 | $46,448 | $260,347 | $429,083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | $232,806 | $27,541 | $260,347 | $196,277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | $196,277 | $7,307 | $203,584 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumptions
EMI is based on a fixed rate with payments at the start of each month. Extra monthly and one-time payments reduce the outstanding balance and shorten the tenure; the final month payment may be smaller when the balance closes.
What this calculator does
Estimates monthly EMI for unsecured personal loans in India using the standard amortization formula. Compare tenures and see interest vs principal breakdowns to plan repayments.
Limitations & disclaimer
This is an estimate only. Fees, processing charges, and lender-specific terms may change obligations. Not financial advice. Consult lenders for final terms.
FAQs
What interest rates are typical?
Personal loan rates in India typically range from 10% to 24% depending on the lender, credit score, and loan amount.
Can I model prepayments?
Adjust the tenure or principal to simulate the effect of prepayments on EMI and total interest.
Is this for secured or unsecured loans?
This calculator models unsecured personal loans using the standard EMI formula.
Does this include processing fees?
No. Add lender fees to the principal for a more realistic estimate.