Tools
Finance-grade calculators
Country-specific tax, salary, EMI, and conversion tools with accessible, Material-inspired UI.
EMI
EMI and loan planning
Plan home, car, and personal loans with amortization tables, prepayment scenarios, and clear monthly schedules.
EMI planner
Loan details
Monthly EMI
$21,696
Base payment (before extra)
Payoff timeline
17 yrs 10 mo
Base: 20 yrs
Interest saved with prepayment
$427,457
26 months saved
Breakdown
Total payable (base)
$5,206,939
Total interest (base)
$2,706,939
Total payable with extra
$4,779,482
Total interest with extra
$2,279,482
Amortization preview
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $3,987 | $17,708 | $2,496,013 |
| 2 | $4,015 | $17,680 | $2,491,997 |
| 3 | $4,044 | $17,652 | $2,487,953 |
| 4 | $4,073 | $17,623 | $2,483,881 |
| 5 | $4,101 | $17,594 | $2,479,779 |
| 6 | $4,130 | $17,565 | $2,475,649 |
Preview shows the first six months of the current schedule (including any extra payments).
Yearly schedule
| Year | Principal | Interest | Total paid | Ending balance | Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $49,756 | $210,591 | $260,347 | $2,450,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | $54,154 | $206,193 | $260,347 | $2,396,091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | $208,940 | $201,407 | $410,347 | $2,187,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | $77,409 | $182,938 | $260,347 | $2,109,741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | $84,251 | $176,096 | $260,347 | $2,025,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | $91,698 | $168,649 | $260,347 | $1,933,792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | $99,803 | $160,544 | $260,347 | $1,833,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | $108,625 | $151,722 | $260,347 | $1,725,364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | $118,227 | $142,120 | $260,347 | $1,607,137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | $128,677 | $131,670 | $260,347 | $1,478,461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | $140,051 | $120,296 | $260,347 | $1,338,410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | $152,430 | $107,917 | $260,347 | $1,185,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | $165,903 | $94,444 | $260,347 | $1,020,077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | $180,567 | $79,780 | $260,347 | $839,510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | $196,528 | $63,819 | $260,347 | $642,982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | $213,899 | $46,448 | $260,347 | $429,083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | $232,806 | $27,541 | $260,347 | $196,277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | $196,277 | $7,307 | $203,584 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumptions
EMI is based on a fixed rate with payments at the start of each month. Extra monthly and one-time payments reduce the outstanding balance and shorten the tenure; the final month payment may be smaller when the balance closes.
How to read these results
The base EMI assumes a fixed interest rate for the full tenure. Adding an extra monthly payment applies directly to principal, reducing interest and shortening the schedule. The preview table shows the first six months of the base plan to help you validate inputs.