Home Loan EMI Calculator
Use the interactive calculator below to compute EMIs, preview amortization, and test prepayments.
EMI planner
Loan details
Monthly EMI
$21,696
Base payment (before extra)
Payoff timeline
17 yrs 10 mo
Base: 20 yrs
Interest saved with prepayment
$427,457
26 months saved
Breakdown
Total payable (base)
$5,206,939
Total interest (base)
$2,706,939
Total payable with extra
$4,779,482
Total interest with extra
$2,279,482
Amortization schedule
Interactive amortization chart showing remaining balance and monthly principal/interest by month.
Yearly schedule
| Year | Principal | Interest | Total paid | Ending balance | Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $49,756 | $210,591 | $260,347 | $2,450,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | $54,154 | $206,193 | $260,347 | $2,396,091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | $208,940 | $201,407 | $410,347 | $2,187,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | $77,409 | $182,938 | $260,347 | $2,109,741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | $84,251 | $176,096 | $260,347 | $2,025,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | $91,698 | $168,649 | $260,347 | $1,933,792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | $99,803 | $160,544 | $260,347 | $1,833,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | $108,625 | $151,722 | $260,347 | $1,725,364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | $118,227 | $142,120 | $260,347 | $1,607,137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | $128,677 | $131,670 | $260,347 | $1,478,461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | $140,051 | $120,296 | $260,347 | $1,338,410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | $152,430 | $107,917 | $260,347 | $1,185,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | $165,903 | $94,444 | $260,347 | $1,020,077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | $180,567 | $79,780 | $260,347 | $839,510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | $196,528 | $63,819 | $260,347 | $642,982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | $213,899 | $46,448 | $260,347 | $429,083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | $232,806 | $27,541 | $260,347 | $196,277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | $196,277 | $7,307 | $203,584 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumptions
EMI is based on a fixed rate with payments at the start of each month. Extra monthly and one-time payments reduce the outstanding balance and shorten the tenure; the final month payment may be smaller when the balance closes.
What this calculator does
This tool estimates the monthly Equated Monthly Installment (EMI) for home loans in India. It helps you plan repayments by showing the expected monthly payment for a given loan amount, interest rate, and tenure.
Additionally, the calculator offers a simple amortization preview so you can understand how principal and interest evolve over time and how occasional prepayments shorten tenure and reduce total interest.
Who should use this calculator
- Home buyers planning a mortgage in India
- Borrowers comparing loan offers from banks
- Financial planners and household budgeters
It is helpful when deciding between fixed vs flexible tenure, estimating affordability across property choices, and when planning prepayments or top-ups as part of a broader home-buying budget.
How this calculator works
Provide the loan amount, annual interest rate, and loan tenure. The calculator converts the annual rate to a monthly rate and computes the fixed EMI using the standard amortization formula so the loan is repaid by the end of the selected tenure.
The page also supports manual scenario testing: change the down payment, tenure or rate to compare multiple offers and see the amortization preview update accordingly.
How to interpret the results
The EMI value is the monthly payment you would typically pay to fully repay the loan by the end of the tenure. Use the amortization breakdown to see interest vs principal portions. Shorter tenure increases EMI but reduces total interest paid.
When comparing offers, look beyond the EMI: consider processing fees, rate reset clauses in floating rate loans, and options for part-prepayment which can materially change total cost and tenure.
Example
For a ₹30,00,000 home loan at 8% annual interest over 20 years, the EMI will be approximately ₹25,000 per month (estimate). If you shorten the tenure to 15 years the EMI increases but total interest decreases — this calculator quantifies both effects to help you choose a plan that balances monthly affordability with long-term cost.
Limitations & disclaimer
Results are estimates only and do not constitute financial advice. Actual bank offers, processing fees, taxes, or insurance can change your payment. Floating-rate loans can reset periodically; this calculator uses the provided rate and does not model future resets. Confirm details with your lender before making financial commitments.
See more calculators on the calculators hub or the India calculators page.