Car Loan EMI Calculator
India – EMI
Car loan EMI calculator
Enter the financed amount, interest rate, and tenure to estimate monthly payments for car loans in India.
EMI planner
Loan details
Monthly EMI
$21,696
Base payment (before extra)
Payoff timeline
17 yrs 10 mo
Base: 20 yrs
Interest saved with prepayment
$427,457
26 months saved
Breakdown
Total payable (base)
$5,206,939
Total interest (base)
$2,706,939
Total payable with extra
$4,779,482
Total interest with extra
$2,279,482
Amortization schedule
Interactive amortization chart showing remaining balance and monthly principal/interest by month.
Yearly schedule
| Year | Principal | Interest | Total paid | Ending balance | Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $49,756 | $210,591 | $260,347 | $2,450,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | $54,154 | $206,193 | $260,347 | $2,396,091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | $208,940 | $201,407 | $410,347 | $2,187,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | $77,409 | $182,938 | $260,347 | $2,109,741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | $84,251 | $176,096 | $260,347 | $2,025,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | $91,698 | $168,649 | $260,347 | $1,933,792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | $99,803 | $160,544 | $260,347 | $1,833,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | $108,625 | $151,722 | $260,347 | $1,725,364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | $118,227 | $142,120 | $260,347 | $1,607,137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | $128,677 | $131,670 | $260,347 | $1,478,461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | $140,051 | $120,296 | $260,347 | $1,338,410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | $152,430 | $107,917 | $260,347 | $1,185,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | $165,903 | $94,444 | $260,347 | $1,020,077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | $180,567 | $79,780 | $260,347 | $839,510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | $196,528 | $63,819 | $260,347 | $642,982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | $213,899 | $46,448 | $260,347 | $429,083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | $232,806 | $27,541 | $260,347 | $196,277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | $196,277 | $7,307 | $203,584 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumptions
EMI is based on a fixed rate with payments at the start of each month. Extra monthly and one-time payments reduce the outstanding balance and shorten the tenure; the final month payment may be smaller when the balance closes.
What this calculator does
Estimates the monthly payment for car loans in India using standard amortization. See total interest and compare tenures to choose an affordable repayment plan.
Limitations & disclaimer
Indicative estimates only. One-time fees, down payment negotiations, variable rates, and insurance are excluded. Confirm final figures with your lender.
FAQs
Should I include down payment in the loan amount?
No. Enter only the financed amount (on-road price minus down payment) as the principal.
What interest rates are typical?
Car loan rates in India typically range from 7% to 12% depending on the lender and borrower profile.
Can I include insurance costs?
Add insurance premiums to the principal if you wish to finance them, otherwise account for them separately.
Does this support used car loans?
Yes. Enter the applicable loan amount and rate for used car financing.